
Kia
Car Reviews
Kia has spent the last few years turning itself into one of the most complete mainstream line-ups on sale — sharp-looking EVs on one side, big practical hybrids on the other, and generous equipment across both.
At Cars&TechSG we've tested four on local roads: the EV4 sedan and EV5 SUV on the electric side, plus the Sorento and Carnival hybrids for families who still want a fuel tank. Every review is honest, and aimed at buyers who want the real picture before they commit.
Models We've Tested
Two EVs, two hybrids — filter by powertrain.
New · Electric
Electric · Earth
Hybrid · 7 Seats
Hybrid · MPV
Quick Compare
Key numbers from our four reviews, side by side. Swipe the table on mobile.
| Spec | EV4 | EV5 | Sorento Hybrid | Carnival Hybrid |
|---|---|---|---|---|
| Powertrain | 58.3kWh EV | 88.1kWh EV | 1.6L turbo hybrid | 1.6L turbo hybrid |
| Power | 201bhp | 134bhp | 212bhp | 241bhp |
| Torque | 283Nm | 310Nm | 366Nm | 366Nm |
| 0–100km/h | 7.5s | 10.9s | 9.3s | 9.3s |
| Range / economy | 546km (≈470km real) | 540km | 15km/L | 14.8km/L |
| DC charging 10–80% | 29 min (150kW) | 38 min | — | — |
| Boot | 490L | 513L + 24L frunk | 179–1,996L | 627L |
| Main screens | 12.3" + 12.3" | 12.3" + 12.3" + 12" HUD | 12.3" | Dual 12.3" |
| Audio | 6 speakers | Harman Kardon | — | Bose, 12 speakers |
| Road tax / year | $1,795 | $1,502 | $742 | $742 |
Red marks the standout figure in each row. Fuel economy is from our media drives; the EV4's ≈470km is the real-world figure noted in our review against its 546km claim.
Frequently Asked Questions
Common questions from buyers researching Kia — answered from real driving experience.

